Discounts to entrants arriving from the CIS countries and far abroad
The University strives to create all conditions for comfortable and quality teaching of international students. We give discounts to entrants arriving from the CIS countries and far abroad to facilitate the start of the journey to a professional dream:
1. Master's programs: for citizens of far abroad countries and CIS countries (prices in rubles) - 40% discount for the first year (the price is indicated without discount).
2. Bachelor's and Specialist’s programs: for citizens of foreign countries - an annual discount of 20%; for citizens of CIS countries - 20% discount only for the first year of study (the price is indicated without discount).
Apply or ask questions: dis@rudn.ru
Field of Study / Speciality |
Diploma |
Duration of studies, years |
Far abroad |
CIS |
||||
Price (without VAT) #95 of 06.02.2018 |
Annual discount for priority directions #865 от 31.10.2017 |
Price (without VAT) #432 of 31.05.2018 | Discount for priority directions for the 1st year of studies (20 %) #434 of 31.05.2018 | |||||
U.S. dollar | euro | U.S. dollar | euro | rub | rub | |||
Agrarian-Technological Institute |
||||||||
Agronomy | B | 4 | 3 500 | 3 300 | 2 800 | 2 640 | 205 000 | 164 000 |
Intensive resource-saving technologies for cultivating agricultural crops | B | 4 | 3 500 | 3 300 | 2 800 | 2 640 | 205 000 | 164 000 |
Management of soil fertility and technology of precision farming | B | 4 | 3 500 | 3 300 | 2 800 | 2 640 | 205 000 | 164 000 |
Adaptation of agricultural production to meteotropic risks | B | 4 | 3 500 | 3 300 | 2 800 | 2 640 | 205 000 | 164 000 |
Technological support and expertise in agricultural insurance | B | 4 | 3 500 | 3 300 | 2 800 | 2 640 | 205 000 | 164 000 |
Technologies of cultivation of agricultural crops in tropics and subtropics. | B | 4 | 3 500 | 3 300 | 2 800 | 2 640 | 205 000 | 164 000 |
Veterinary science | S | 5 | 3 500 | 3 300 | 2 800 | 2 640 | 205 000 | |
Clinical veterinary medicine | S | 5 | 3 500 | 3 300 | 2 800 | 2 640 | 205 000 | |
Veterinary and sanitary supervision | S | 5 | 3 500 | 3 300 | 2 800 | 2 640 | 205 000 | |
Veterinary Pharmacy | S | 5 | 3 500 | 3 300 | 2 800 | 2 640 | 205 000 | |
Veterinary science (in English) | S | 5 | 4 500 | 4 200 | no | |||
Veterinary and sanitary expertise | B | 4 | 3 500 | 3 300 | 2 800 | 2 640 | 205 000 | 164 000 |
Veterinary and sanitary examination and quality control of products and raw materials of animal and vegetable origin | B | 4 | 3 500 | 3 300 | 2 800 | 2 640 | 205 000 | 164 000 |
Veterinary and sanitary examination of industries, processing and trade enterprises | B | 4 | 3 500 | 3 300 | 2 800 | 2 640 | 205 000 | 164 000 |
Veterinary and sanitary support of customs control | B | 4 | 3 500 | 3 300 | 2 800 | 2 640 | 205 000 | 164 000 |
Landscape architecture | B | 4 | 3 500 | 3 300 | 2 800 | 2 640 | 205 000 | 164 000 |
Design, construction and operation of objects of landscape architecture | B | 4 | 3 500 | 3 300 | 2 800 | 2 640 | 205 000 | 164 000 |
Green architecture of urban environment | B | 4 | 3 500 | 3 300 | 2 800 | 2 640 | 205 000 | 164 000 |
Standardization and metrology | B | 4 | 3 500 | 3 300 | 2 800 | 2 640 | 205 000 | 164 000 |
Ensuring the safety and quality of food products. | B | 4 | 3 500 | 3 300 | 2 800 | 2 640 | 205 000 | 164 000 |
International quality control systems in the food industry | B | 4 | 3 500 | 3 300 | 2 800 | 2 640 | 205 000 | 164 000 |
Land management and cadastres | B | 4 | 3 500 | 3 300 | 2 800 | 2 640 | 205 000 | 164 000 |
Geodetic support of land management and cadastral work | B | 4 | 3 500 | 3 300 | 2 800 | 2 640 | 205 000 | 164 000 |
Land monitoring using aerospace methods | B | 4 | 3 500 | 3 300 | 2 800 | 2 640 | 205 000 | 164 000 |
Cadastre and cadastral valuation of real estate | B | 4 | 3 500 | 3 300 | 2 800 | 2 640 | 205 000 | 164 000 |
Faculty of Humanities and Social Sciences |
||||||||
State and municipal management | B | 4 | 4 500 | 4 200 | 288 000 | |||
Management of the development of the city, municipal formation | B | 4 | 4 500 | 4 200 | 288 000 | |||
Management of social development of territories | B | 4 | 4 500 | 4 200 | 288 000 | |||
Infrastructural support of territorial development | B | 4 | 4 500 | 4 200 | 288 000 | |||
History | B | 4 | 3 300 | 3 100 | 220 000 | |||
History of Europe and North America | B | 4 | 3 300 | 3 100 | 220 000 | |||
The history of Asia, Africa and Latin America | B | 4 | 3 300 | 3 100 | 220 000 | |||
History of Russia in the new and modern times | B | 4 | 3 300 | 3 100 | 220 000 | |||
International Relations | B | 4 | 5 500 | 5 100 | 325 000 | |||
International security and the activities of international organizations | B | 4 | 5 500 | 5 100 | 325 000 | |||
International relations and foreign policy of the countries of Asia, Africa and Latin America | B | 4 | 5 500 | 5 100 | 325 000 | |||
International relations: geopolitics and energy diplomacy | B | 4 | 5 500 | 5 100 | 325 000 | |||
International humanitarian cooperation and „soft power” | B | 4 | 5 500 | 5 100 | 325 000 | |||
Political studies | B | 4 | 4 200 | 3 900 | 240 000 | |||
Political management and marketing | B | 4 | 4 200 | 3 900 | 240 000 | |||
Political analysis and forecasting | B | 4 | 4 200 | 3 900 | 240 000 | |||
Modeling of complex socio-political processes in modern society. | B | 4 | 4 200 | 3 900 | 240 000 | |||
Comparative studies of political institutions and political culture in the modern world | B | 4 | 4 200 | 3 900 | 240 000 | |||
Sociology | B | 4 | 4 200 | 3 900 | 225 000 | |||
Modern methods of studying social problems of society | B | 4 | 4 200 | 3 900 | 225 000 | |||
Social sphere as an object of management | B | 4 | 4 200 | 3 900 | 225 000 | |||
Socio-engineering activities and social technologies | B | 4 | 4 200 | 3 900 | 225 000 | |||
Sociological methods in the practice of organizational management | B | 4 | 4 200 | 3 900 | 225 000 | |||
Philosophy | B | 4 | 4 200 | 3 900 | 225 000 | |||
Philosophical comparativistics | B | 4 | 4 200 | 3 900 | 225 000 | |||
Philosophical discourse and modernity | B | 4 | 4 200 | 3 900 | 225 000 | |||
Philosophy and science: interdisciplinary approaches. | B | 4 | 4 200 | 3 900 | 225 000 | |||
Moral problems of intercultural communication. | B | 4 | 4 200 | 3 900 | 225 000 | |||
Foreign studies | B | 4 | 5 000 | 4 600 | 296 500 | |||
The Middle East | B | 4 | 5 000 | 4 600 | 296 500 | |||
China | B | 4 | 5 000 | 4 600 | 296 500 | |||
Russian studies | B | 4 | 5 000 | 4 600 | 296 500 | |||
Arts and Humanities | B | 4 | 4 450 | 4 100 | 3 560 | 3 280 | 264 000 | 211 200 |
Theory and history of culture and art | B | 4 | 4 450 | 4 100 | 3 560 | 3 280 | 264 000 | 211 200 |
Art management | B | 4 | 4 450 | 4 100 | 3 560 | 3 280 | 264 000 | 211 200 |
Academy of Engineering |
||||||||
Technical systems control | B | 4 | 3 800 | 3 500 | 3 040 | 2 800 | 220 000 | 176 000 |
Information technologies in management | B | 4 | 3 800 | 3 500 | 3 040 | 2 800 | 220 000 | 176 000 |
Operation of transport-technological machines and complexes | B | 4 | 3 500 | 3 300 | 2 800 | 2 640 | 205 000 | 164 000 |
Architecture | B | 5 | 4 750 | 4 400 | 230 000 | |||
Architectural space design | B | 5 | 4 750 | 4 400 | 230 000 | |||
Mining | S | 5,5 | 3 500 | 3 300 | 2 800 | 2 640 | 205 000 | 164 000 |
Mine Survey | S | 5,5 | 3 500 | 3 300 | 2 800 | 2 640 | 205 000 | 164 000 |
Design and technological supply of engineering manufacture | B | 4 | 3 500 | 3 300 | 2 800 | 2 640 | 205 000 | 164 000 |
Applied geology | S | 5 | 3 500 | 3 300 | 2 800 | 2 640 | 205 000 | 164 000 |
Geological survey, prospecting and exploration of deposits of solid minerals. | S | 5 | 3 500 | 3 300 | 2 800 | 2 640 | 205 000 | 164 000 |
The geology of oil and gas. | S | 5 | 3 500 | 3 300 | 2 800 | 2 640 | 205 000 | 164 000 |
Construction | B | 4 | 4 750 | 4 400 | 205 000 | 123 000 | ||
Oil and Gas Engineering | B | 4 | 5 800 | 5 400 | 215 000 | |||
Power engineering | B | 4 | 3 500 | 3 300 | 2 800 | 2 640 | 205 000 | 164 000 |
Applied mathematics and Computer studies | B | 4 | 3 300 | 3 100 | 2 640 | 2 480 | 197 000 | 157 600 |
Mathematical methods of flight mechanics flight of carrier rockets and space vehicles | B | 4 | 3 300 | 3 100 | 2 640 | 2 480 | 197 000 | 157 600 |
Nanoengineering | B | 4 | 4 750 | 4 400 | 3 800 | 3 520 | 264 000 | 211 200 |
Medical Institute |
||||||||
General Medicine | S | 6 | 8 500 | 7 900 | 340 000 | |||
General Medicine (in English) | S | 6 | 9 500 | 8 800 | no | |||
Dentistry | S | 5 | 8 500 | 7 900 | 390 000 | |||
Dentistry (in English) | S | 5 | 9 500 | 8 800 | no | |||
Nursing | B | 4 | 3 500 | 3 300 | 2 800 | 2 640 | 205 000 | 164 000 |
Pharmacy | S | 5 | 5 000 | 4 600 | 220 000 | |||
Philology Faculty |
||||||||
Journalism | B | 4 | 5 650 | 5 200 | 285 000 | |||
Television | B | 4 | 5 000 | 4 600 | 300 000 | |||
Linguistics | B | 4 | 5 650 | 5 200 | 285 000 | |||
Psychology | B | 4 | 4 300 | 4 000 | 230 000 | |||
Philology | B | 4 | 5 000 | 4 600 | 230 000 | |||
Advertising and Public Relations | B | 4 | 5 650 | 5 200 | 290 000 | |||
Faculty of Physical-Mathematical and Natural Sciences |
||||||||
Mathematics | B | 4 | 3 300 | 3 100 | 2 640 | 2 480 | 192 500 | 154 000 |
Mathematical Economics and Management Theory | B | 4 | 3 300 | 3 100 | 2 640 | 2 480 | 192 500 | 154 000 |
Mathematical methods of modeling of socio-economic systems | B | 4 | 3 300 | 3 100 | 2 640 | 2 480 | 192 500 | 154 000 |
Mathematical methods of modeling physical processes | B | 4 | 3 300 | 3 100 | 2 640 | 2 480 | 192 500 | 154 000 |
Algebra and functional analysis | B | 4 | 3 300 | 3 100 | 2 640 | 2 480 | 192 500 | 154 000 |
Differential equations and computational methods | B | 4 | 3 300 | 3 100 | 2 640 | 2 480 | 192 500 | 154 000 |
Mathematics and Computer science | B | 4 | 3 500 | 3 300 | 2 800 | 2 640 | 192 500 | 154 000 |
Mathematical modeling of complex high-tech systems | B | 4 | 3 500 | 3 300 | 2 800 | 2 640 | 192 500 | 154 000 |
Parallel and distributed high-performance computing technologies | B | 4 | 3 500 | 3 300 | 2 800 | 2 640 | 192 500 | 154 000 |
Mathematical theory of teletraffic | B | 4 | 3 500 | 3 300 | 2 800 | 2 640 | 192 500 | 154 000 |
Graphical modeling | B | 4 | 3 500 | 3 300 | 2 800 | 2 640 | 192 500 | 154 000 |
Fundamental computer studies and information technologies | B | 4 | 4 000 | 3 700 | 192 500 | 154 000 | ||
Analysis of the performance of telecommunications networks | B | 4 | 4 000 | 3 700 | 192 500 | 154 000 | ||
Network technologies and computer systems | B | 4 | 4 000 | 3 700 | 192 500 | 154 000 | ||
Artificial intelligence and expert systems | B | 4 | 4 000 | 3 700 | 192 500 | 154 000 | ||
Intelligent object management systems. | B | 4 | 4 000 | 3 700 | 192 500 | 154 000 | ||
Applied Mathematics and Computer studies | B | 4 | 3 300 | 3 100 | 2 640 | 2 480 | 192 500 | 154 000 |
Industrial mathematics. | B | 4 | 3 300 | 3 100 | 2 640 | 2 480 | 192 500 | 154 000 |
Mathematical and computer modeling | B | 4 | 3 300 | 3 100 | 2 640 | 2 480 | 192 500 | 154 000 |
Management, infocommunications and computer technology | B | 4 | 3 300 | 3 100 | 2 640 | 2 480 | 192 500 | 154 000 |
Applied probability theory and infocommunications modeling | B | 4 | 3 300 | 3 100 | 2 640 | 2 480 | 192 500 | 154 000 |
Applied computer studies | B | 4 | 3 300 | 3 100 | 2 640 | 2 480 | 205 000 | 164 000 |
Parallel and high-performance computing | B | 4 | 3 300 | 3 100 | 2 640 | 2 480 | 205 000 | 164 000 |
Image recognition and image analysis | B | 4 | 3 300 | 3 100 | 2 640 | 2 480 | 205 000 | 164 000 |
Computer graphics | B | 4 | 3 300 | 3 100 | 2 640 | 2 480 | 205 000 | 164 000 |
Physics | B | 4 | 3 500 | 3 300 | 2 800 | 2 640 | 205 000 | 164 000 |
Physics of aerospace systems | B | 4 | 3 500 | 3 300 | 2 800 | 2 640 | 205 000 | 164 000 |
Physics of nanomaterials. Plasma Physics | B | 4 | 3 500 | 3 300 | 2 800 | 2 640 | 205 000 | 164 000 |
Modern cosmology and problems of the universe | B | 4 | 3 500 | 3 300 | 2 800 | 2 640 | 205 000 | 164 000 |
Chemistry | B | 4 | 3 500 | 3 300 | 2 800 | 2 640 | 205 000 | 164 000 |
Chemistry of innovative medicines | B | 4 | 3 500 | 3 300 | 2 800 | 2 640 | 205 000 | 164 000 |
Modern physicochemical methods for studying organometallic and inorganic substances based on synchrotron radiation | B | 4 | 3 500 | 3 300 | 2 800 | 2 640 | 205 000 | 164 000 |
Nanocatalysts of chemical reactions. Chemistry of oil | B | 4 | 3 500 | 3 300 | 2 800 | 2 640 | 205 000 | 164 000 |
Analysis of the biological activity of organic and complex compounds | B | 4 | 3 500 | 3 300 | 2 800 | 2 640 | 205 000 | 164 000 |
Business-computer studies | B | 4 | 4 350 | 4 000 | 215 000 | |||
Modeling and analysis of business processes | B | 4 | 4 350 | 4 000 | 215 000 | |||
Business processes of infocommunication management | B | 4 | 4 350 | 4 000 | 215 000 | |||
Basics of development and design of corporate infocommunication systems | B | 4 | 4 350 | 4 000 | 215 000 | |||
Information technologies in enterprise management | B | 4 | 4 350 | 4 000 | 215 000 | |||
Ecology Faculty |
||||||||
Ecology and environmental management | B | 4 | 3 500 | 3 300 | 2 800 | 2 640 | 205 000 | 102 500 |
Geoecology | B | 4 | 3 500 | 3 300 | 2 800 | 2 640 | 205 000 | 102 500 |
Human Ecology | B | 4 | 3 500 | 3 300 | 2 800 | 2 640 | 205 000 | 102 500 |
Forensic ecology | B | 4 | 3 500 | 3 300 | 2 800 | 2 640 | 205 000 | 102 500 |
Expert activity in ecology | B | 4 | 3 500 | 3 300 | 2 800 | 2 640 | 205 000 | 102 500 |
Ecological management | B | 4 | 3 500 | 3 300 | 2 800 | 2 640 | 205 000 | 102 500 |
Ecology of various natural climatic zones | B | 4 | 3 500 | 3 300 | 2 800 | 2 640 | 205 000 | 102 500 |
Energy and resource-saving processes in chemical technology, petrochemistry and biotechnology | B | 4 | 3 500 | 3 300 | 2 800 | 2 640 | 205 000 | 164 000 |
Resource-saving technologies and environmental protection | B | 4 | 3 500 | 3 300 | 2 800 | 2 640 | 205 000 | 164 000 |
Alternative energy | B | 4 | 3 500 | 3 300 | 2 800 | 2 640 | 205 000 | 164 000 |
Environmental problems of waste management and recycling. | B | 4 | 3 500 | 3 300 | 2 800 | 2 640 | 205 000 | 164 000 |
Management of nature management. | B | 4 | 3 500 | 3 300 | 2 800 | 2 640 | 205 000 | 164 000 |
Faculty of Economics |
||||||||
Management | B | 4 | 1,2 year-6 000
3,4 year −6 500 |
1,2 year-5 550 3,4 year −6 050 |
285 000 | |||
Management | B | 4 | 1,2 year-6 000
3,4 year −6 500 |
1,2 year-5 550 3,4 year −6 050 |
285 000 | |||
Marketing | B | 4 | 1,2 year-6 000
3,4 year −6 500 |
1,2 year-5 550 3,4 year −6 050 |
285 000 | |||
Human Resources Management | B | 4 | 1,2 year-6 000
3,4 year −6 500 |
1,2 year-5 550 3,4 year −6 050 |
285 000 | |||
Production Management | B | 4 | 1,2 year-6 000
3,4 year −6 500 |
1,2 year-5 550 3,4 year −6 050 |
285 000 | |||
Management of enterprises of high technology industries | B | 4 | 1,2 year-6 000 3,4 year −6 500 |
1,2 year-5 550 3,4 year −6 050 |
285 000 | |||
Economics | B | 4 | 1,2 year −6000 3,4 year −6 500 |
1,2 year - 5 550 3,4 year - 6 050 |
285 000 | |||
Economic | B | 4 | 1,2 year −6000 3,4 year −6 500 |
1,2 year - 5 550 3,4 year - 6 050 |
285 000 | |||
Digital economy | 4 | 1,2 year −6000 3,4 year −6 500 |
1,2 year - 5 550 3,4 year - 6 050 |
285 000 | ||||
Insurance | B | 4 | 1,2 year −6000 3,4 year −6 500 |
1,2 year - 5 550 3,4 year - 6 050 |
285 000 | |||
Finance and Credit | B | 4 | 1,2 year −6000 3,4 year −6 500 |
1,2 year - 5 550 3,4 year - 6 050 |
285 000 | |||
Accounting and Auditing | B | 4 | 1,2 year −6000 3,4 year −6 500 |
1,2 year - 5 550 3,4 year - 6 050 |
285 000 | |||
Company Economy | B | 4 | 1,2 year −6000 3,4 year −6 500 |
1,2 year - 5 550 3,4 year - 6 050 |
285 000 | |||
Advertising and Public Relations | B | 4 | 5 650 | 5 200 | 328 000 | |||
Advertising | B | 4 | 5 650 | 5 200 | 328 000 | |||
Public relations | B | 4 | 5 650 | 5 200 | 328 000 | |||
Management | B | 4 | 328 000 | |||||
International management | B | 4 | 1,2 year —6 000 3,4 year —6 500 |
1,2 year —5 550 3,4 year —6 050 |
no |
Field of Study / Speciality | Diploma | Far abroad | CIS | |||||||
Price (without VAT) № 488 of 13.06.2018 | Discount for priority directions for the 2d year of studies (40 %) № 485 of 13.06.2018 | Price for priority directions for the 2nd year (no discounts)№ 485 от 13.06.2018 | Price (without VAT) № 487 of 13.06.2018 | Discount on priority directions for the 1st year (40%)№ 486 of 13.06.2018 | Price for priority directions for the 2nd year (without discounts) № 486 of 13.06.2018 | |||||
U.S. dollar | euro | U.S. dollar | euro | U.S. dollar | euro | rub | rub | rub | ||
Agrarian-Technological Institute | ||||||||||
Agronomy | М | 3 700 | 3 200 | 2 220 | 1 920 | 3 700 | 3 200 | 221 000 | 132 600 | 221 000 |
Agrobiotechnology | М | 3 700 | 3 200 | 2 220 | 1 920 | 3 700 | 3 200 | 221 000 | 132 600 | 221 000 |
Integrated Plant Protection | М | 3 700 | 3 200 | 2 220 | 1 920 | 3 700 | 3 200 | 221 000 | 132 600 | 221 000 |
Organic Farming | М | 3 700 | 3 200 | 2 220 | 1 920 | 3 700 | 3 200 | 221 000 | 132 600 | 221 000 |
Agronomy (in English) | М | 3 700 | 3 200 | no | ||||||
Agro-ecological assessment and geographic information system “Agroecological Land Evalution and GPS” (in English) | М | 3 700 | 3 200 | no | ||||||
Intregated Plant Protection | М | 3 700 | 3 200 | no | ||||||
Управление почвенным плодородием “Soil Fertility Management in Tropical Agriculture” (in English) | М | 3 700 | 3 200 | no | ||||||
Agricultural production “Agroprocessing” (in English) | М | 3 700 | 3 200 | no | ||||||
Veterinary and sanitary expertise | М | 3 700 | 3 200 | 2 220 | 1 920 | 3 700 | 3 200 | 221 000 | 132 600 | 221 000 |
Veterinary and sanitary examination, safety and quality of raw materials and products of biological origin | М | 3 700 | 3 200 | 2 220 | 1 920 | 3 700 | 3 200 | 221 000 | 132 600 | 221 000 |
Standardization and metrology | М | 3 700 | 3 200 | 2 220 | 1 920 | 3 700 | 3 200 | 221 000 | 132 600 | 221 000 |
Technology and quality assurance and safety of food products and industries | М | 3 700 | 3 200 | 2 220 | 1 920 | 3 700 | 3 200 | 221 000 | 132 600 | 221 000 |
Zootechnics | М | 3 700 | 3 200 | 2 220 | 1 920 | 3 700 | 3 200 | 221 000 | 132 600 | 221 000 |
Modern biotechnologies in animal husbandry | М | 3 700 | 3 200 | 2 220 | 1 920 | 3 700 | 3 200 | 221 000 | 132 600 | 221 000 |
Landscape architecture | М | 3 700 | 3 200 | 2 220 | 1 920 | 3 700 | 3 200 | 221 000 | 132 600 | 221 000 |
Modern landscape architecture and design | М | 3 700 | 3 200 | 2 220 | 1 920 | 3 700 | 3 200 | 221 000 | 132 600 | 221 000 |
Economy | М | 5 000 | 4 300 | 250 000 | ||||||
Economy of real estate in the agroindustrial complex | М | 5 000 | 4 300 | 250 000 | ||||||
Management | М | 5 000 | 4 300 | 250 000 | ||||||
Management consulting in agribusiness | М | 5 000 | 4 300 | 250 000 | ||||||
Land management and cadastres | М | 3 700 | 3 200 | 2 220 | 1 920 | 3 700 | 3 200 | 221 000 | 132 600 | 221 000 |
Management in geodetic and cadastral technologies | М | 3 700 | 3 200 | 2 220 | 1 920 | 3 700 | 3 200 | 221 000 | 132 600 | 221 000 |
Economics ( in English) | М | 5 200 | 4 450 | no | ||||||
Immovability management in agro-industrial comples (in English) | М | 5 200 | 4 450 | no | ||||||
Faculty of Humanities and Social Sciences | ||||||||||
International Relations | М | 4 700 | 4 050 | 286 000 | ||||||
World Policy: Conceptual Frameworks and Intercultural Interaction (with the Madrid University) | М | 4 700 | 4 050 | 230 000 | ||||||
World Politics: Global Politics: Globalization and Conflicts (with the Beijing University of Foreign Languages) | М | 4 700 | 4 050 | 225 000 | ||||||
World Politics (with the Diplomatic Academy of the Ministry of Foreign Affairs of the Russian Federation) | М | 4 700 | 4 050 | 296 000 | ||||||
World Politics: Conceptual Frameworks and Intercultural Interaction (with the CIS Networking University) | М | 4 700 | 4 050 | 286 000 | ||||||
International Relations (In English) | М | 4 700 | 4 050 | |||||||
Global Security and Development Cooperation (with the Madrid University) (in English) | М | 4 700 | 4 050 | 250 000 | ||||||
Global Security and Development Cooperation (in English) | М | 4 700 | 4 050 | 296 000 | ||||||
Philosophy (in English). | М | 3 500 | 3 000 | no | ||||||
Comparative philosophy (in English) | М | 3 500 | 3 000 | no | ||||||
Philosophy | М | 3 500 | 3 000 | 2 100 | 1 800 | 3 500 | 3 000 | 210 000 | 126 000 | 210 000 |
Knowledge and values: transformation in a changing world | М | 3 500 | 3 000 | 2 100 | 1 800 | 3 500 | 3 000 | no | ||
Dialogue of Culture (with the Shandong University | М | 3 500 | 3 000 | 2 100 | 1 800 | 3 500 | 3 000 | 210 000 | 126 000 | 210 000 |
History | М | 3 500 | 3 000 | 2 100 | 1 800 | 3 500 | 3 000 | 210 000 | 126 000 | 210 000 |
History and Dialogue of Culture | М | 3 500 | 3 000 | 2 100 | 1 800 | 3 500 | 3 000 | 210 000 | 126 000 | 210 000 |
Modern Trends of History of Russia and China: Comparative Approach (with the Shandong University) | М | 3 500 | 3 000 | 2 100 | 1 800 | 3 500 | 3 000 | 210 000 | 126 000 | 210 000 |
Cultural Heritage: Research and Management (with the University of the Balearic Islands) | М | 3 500 | 3 000 | 2 100 | 1 800 | 3 500 | 3 000 | 210 000 | 126 000 | 210 000 |
Arts and Humanities | М | 4 600 | 3 950 | 2 760 | 2 370 | 4 600 | 3 950 | 276 000 | 165 600 | 276 000 |
Cultural Heritage: Research and Management (with the University of the Balearic Islands) | М | 4 600 | 3 950 | 2 760 | 2 370 | 4 600 | 3 950 | 276 000 | 165 600 | 276 000 |
Political studies | М | 3 500 | 3 000 | 230 000 | ||||||
Political Problems of the Globalized World (with the Shandong University) | М | 3 500 | 3 000 | 210 000 | ||||||
Public Administration (with the Pierre Mendes France University) | М | 3 500 | 3 000 | 230 000 | ||||||
Public Administration (with the University of Potsdam) | М | 3 500 | 3 000 | 230 000 | ||||||
The Political Problems of European Integration (with the Institute of Political Studies of the University of Bordeaux) | М | 3 500 | 3 000 | 230 000 | ||||||
Political problems of the globalizing world | М | 3 500 | 3 000 | 230 000 | ||||||
Political institutions, processes and technologies | М | 3 500 | 3 000 | 230 000 | ||||||
Foreign studies | М | 4 500 | 3 850 | 235 000 | ||||||
The Middle East | М | 4 500 | 3 850 | no | ||||||
China | М | 4 500 | 3 850 | no | ||||||
Russian Studies | М | 4 500 | 3 850 | no | ||||||
State and municipal management | М | 3 600 | 3 100 | 235 000 | ||||||
Social processes and social management | М | 3 600 | 3 100 | 235 000 | ||||||
Planning and Management of Urban Development (Municipal Development) | М | 3 600 | 3 100 | 235 000 | ||||||
Sociology | М | 3 500 | 3 000 | 2 100 | 1 800 | 3 500 | 3 000 | 230 000 | 138 000 | 230 000 |
Social Processes and Social Management | М | 3 500 | 3 000 | 2 100 | 1 800 | 3 500 | 3 000 | no | ||
Sociology of Management and Social Management (with the Shandong University) | М | 3 500 | 3 000 | 2 100 | 1 800 | 3 500 | 3 000 | 210 000 | 138 000 | 230 000 |
Theory, Methodology and Methods of Sociology: History and Contemporaneity | М | 3 500 | 3 000 | 2 100 | 1 800 | 3 500 | 3 000 | no | ||
Sociology of Management and Social Management | М | 3 500 | 3 000 | 2 100 | 1 800 | 3 500 | 3 000 | no | ||
Academy of Engineering | ||||||||||
Architecture | М | 3 700 | 3 200 | 2 220 | 1 920 | 3 700 | 3 200 | 221 000 | 132 600 | 221 000 |
Architecture of residential public and industrial buildings | М | 3 700 | 3 200 | 2 220 | 1 920 | 3 700 | 3 200 | 221 000 | 132 600 | 221 000 |
Management | М | 5 000 | 4 300 | 250 000 | ||||||
Organization and management of industrial business | М | 5 000 | 4 300 | 250 000 |
December 15, Minsk hosted the IX International Student Olympiad in Human Anatomy. It was attended by 9 teams from Russia and Belarus. Students of RUDN took two 3rd places in the theoretical and practical rounds.
The VI Firsova Readings conference “Modern languages and cultures: variability, functions, ideologies in the cognitive aspect”, held at the Faculty of Philology brought together speakers from Russia, England, Hungary, Spain, Italy and the Netherlands, working in 9 thematic sessions. The conference featured a workshop, a round table and three seminars in Russian and English.
RUDN University will again become the most international platform for the Geographical Dictation, which will be held on November 19, in Russia and abroad. The dictation is held annually by the Russian Geographical Society on the initiative of Russian President Vladimir Putin. The key goal of the project is to popularize geographical knowledge and increase interest in the geography of Russia. Test your geographic literacy!